Phenolic System Weakly Acidic Cation Exchange Resin
Model: 122 | Category: Ion Exchange Resin
Cation exchange resin with carboxylic acid groups (-COOH) attached to a phenolic copolymer.
Product Specifications
| Appearance | Brownish-yellow or brown spherical particles |
|---|---|
| Shipping Form | Hydrogen (H⁺) form |
| Moisture Content (%) | 60 - 80 |
| Mass Total Exchange Capacity (mmol/g) | ≥ 4.00 |
| Volume Total Exchange Capacity (mmol/ml) | ≥ 1.20 |
| Wet Apparent Density (g/ml) | 0.65 - 0.75 |
| Wet True Density (g/ml) | 1.05 - 1.15 |
| Particle Size (0.315-1.250 mm) | ≥ 95.0 % |
| Sphericity after Grinding (%) | ≥ 90 |
| pH Range | 4 - 14 |
| Max. Use Temp. | 120 °C |
| Deformation Expansion Rate | (H⁺ → Na⁺) ≤ 38 % |
| Industrial Resin Bed Height | 1 - 3 m |
Application Fields
Decolorization and purification of sugars; decolorization of streptomycin, oxytetracycline and tetracycline antibiotics; decolorization and purification of amino acids; protease recovery and extraction; Vitamin B12 recovery and extraction.
Key Benefits
- Easy adsorption and elution
- Conforms to Q/WH08-2003
- Packing: woven bag lined with plastic bag, net weight 25 kg/bag