Macroporous Acrylic Weak Acid Cation Exchange Resin
Model: D151 / D152 | Category: Ion Exchange Resin
Special ion exchange resin with carboxylic acid groups (-COOH) on a macroporous acrylic copolymer cross-linked matrix.
Product Specifications
| Appearance | Milky white opaque spherical particles |
|---|---|
| Shipping Form | Hydrogen (H⁺) form |
| Moisture Content (%) | 60-80 | 70-80 |
| Wet Apparent Density (g/ml) | 0.70-0.80 | 0.65-0.75 |
| Wet True Density (g/ml) | 1.10-1.15 | 1.08-1.13 |
| Total Exchange Capacity (mmol/g, dry) | ≥ 8.0 |
| Particle Size | ≥ 95 % |
| Sphericity after Grinding | 90 |
| pH Range | 1 - 14 |
| Max. Use Temp. | ≤ 100 °C |
| Deformation Expansion Rate (%) | (H⁺ → Na⁺) 70 - 95 % |
| Service Flow Rate | 10 - 30 m/h |
Application Fields
Extraction of gentamicin, streptomycin and neomycin antibiotics; treatment of heavy metal wastewater; purification of biochemical products; industrial water desalination and softening; lysosome enzyme extraction; sugar industry decolorization; ash removal.
Key Benefits
- Large adsorption capacity and fast adsorption and flow speed
- Long service life
- Packing: woven bag lined with plastic bag, net weight 25 kg/bag