Decolorization Specific Resin
Model: WD-6 | Category: Ion Exchange Resin
Macroporous ionic decolorization specific resin synthesized from SI-DVB with a suitable pore-forming agent.
Product Specifications
| Appearance | Milky white or light yellow opaque spherical particles |
|---|---|
| Skeleton | Macroporous network cross-linked polyaromatic substance |
| Specific Surface Area (m²/g) | 95 - 110 |
| Volume Exchange Capacity (mmol/ml) | ≥ 1.45 |
| Average Pore Diameter | 250 |
| Pore Volume (ml/g) | 0.81 - 1.02 |
| Moisture Content (%) | 55 - 65 |
| Apparent Density (Wet, g/ml) | 0.65 - 0.76 |
| True Density (Wet, g/ml) | 1.03 - 1.08 |
| Particle Size Range (0.315-1.25 mm) | ≥ 95 % |
Application Fields
Pigment removal in organic fermentation solutions and starch decolorization.
Key Benefits
- Good mechanical strength and long service life
- Uniform and reasonable pore size distribution; strong resistance to organic pollution
- Good elution effect and fast regeneration speed; stable at low temperatures