Macroreticular Strong Acidic Styrene Cation Exchange Resin
Model: WDCM | Category: Ion Exchange Resin
Macroporous strongly acidic styrene type cation exchange resin with a macroporous network structure, applied to mixed bed and triple bed applications.
Product Specifications
| Moisture Content (%) | 45 - 55 |
|---|---|
| Total Exchange Capacity (mmol/g) | 4.40 |
| Volume Total Exchange Capacity (mmol/g) | 1.75 |
| Wet Apparent Density (g/ml) | 0.76 - 0.82 |
| Wet True Density (g/ml) | 1.25 - 1.28 |
| Particle Size Range (0.315-1.250 mm) | ≥ 95 % |
| Effective Particle Size (mm) | ≥ 0.50 |
| UC | ≤ 1.6 |
| Sphericity after Grinding | ≥ 90 |
| Form Change Expansion (Na⁺ → H⁺) | ≤ 10 % |
| pH Range | 1 - 14 |
| Max. Use Temp. | H⁺ form ≤ 100°C, Na⁺ form ≤ 120°C |
Application Fields
Extraction of high-valent metal ions; separation of normal macromolecular substances; mixed bed and triple bed water treatment.
Key Benefits
- Good performance, corrosion resistance, oxidation resistance and osmotic stress resistance
- Macroporous network structure enables extraction of polymerized ions and molecules
- Particularly suitable for extracting high-valent metal ions