D001 FD
Macroporous strongly acidic styrene-based cation exchange resin. In the hydrogen form, it releases H+ to achieve high-efficiency cation exchange. Better wear resistance, osmotic shock resistance, and oxidation resistance than gel-type cation resins.
Product Specifications
| Functional Group | Sulfonic acid group |
|---|---|
| Shipping Ionic Form | Na+ |
| Moisture Content (%) | 45~55 |
| Mass Exchange Capacity (mmol/g, dry) | ≥4.35 |
| Volume Exchange Capacity (mmol/ml) | ≥1.7 |
| Wet Apparent Density (g/mL) | 0.75~0.85 |
| Wet True Density (g/mL) | 1.25~1.28 |
| Sphericity after Attrition (%) | ≥90 |
| Particle Size Range (%) | (0.45~1.25mm) ≥95 |
Application Fields
Suitable for desalination and decolorization in the drinking water and food fermentation industries (glucose, starch sugar, beer, citric acid, lactic acid).