D201 MB
Macroporous strong-base anion exchange resin specifically designed for mixed bed systems. High capacity, excellent physical and chemical stability, superior resistance to organic fouling.
Product Specifications
| Polymer Matrix Structure | Styrene - DVB |
|---|---|
| Type | Macroporous strong basic type I |
| Functional Group | R—N+(CH3)3 X- |
| Ionic Form | Cl- |
| Moisture Content (%) | 50-60 |
| Capacity in Volume (mmol/ml) | ≥1.15 |
| Shipping Weight (g/ml) | 0.65–0.73 |
| Density (g/ml) | 1.06–1.10 |
| Granularity (%) | (0.315-1.25mm) ≥95 |
| Effective Particle Size (mm) | 0.40~0.70 |
| Uniformity Coefficient | ≤1.60 |
Application Fields
Mainly used in the preparation of pure water, ultra-pure water, condensation polishing, waste water treatment, metal recovery, chemical processing, hydro-metallurgy, food industry decolouring, and biochemical/pharmaceutical industries.