D202 MB
Type II macroporous strong base anion exchange resin based on polystyrene. Unique pore structure can remove large molecules while maintaining high capacity. Better regeneration efficiency and higher capacities.
Product Specifications
| Polymer Matrix Structure | Styrene - DVB |
|---|---|
| Type | Gel strong basic type II |
| Functional Group | R—N+(CH3)2 (C2H4OH) X- |
| Ionic Form | Cl- |
| Moisture Content (%) | 47-57 |
| Capacity in Volume (mmol/ml) | ≥1.2 |
| Shipping Weight (g/ml) | 0.68–0.73 |
| Density (g/ml) | 1.07–1.12 |
| Granularity (%) | ≥95 |
| Effective Particle Size (mm) | 0.40–0.70 |
| Uniformity Coefficient | ≤1.60 |
Application Fields
Primarily used to produce pure or ultrapure water. Widely applied in cane sugar and corn syrup decolorization, pharmaceutical bio-chemical and antibiotic separation, nitrate removal, and oxygen removal from demineralized distilled water.