D301 FD
Macroporous polystyrene weakly basic anion exchange resin. In its free-amine form, it can bind strong acids and be regenerated with alkali. Large pore size, high specific surface area, high molecular organic adsorption rate of 80–95%.
Product Specifications
| Matrix | Styrene-based |
|---|---|
| Shipping Ionic Form | Free amine form |
| Moisture Content (%) | 48~58 |
| Mass Exchange Capacity (mmol/g, dry) | ≥4.8 |
| Volume Exchange Capacity (mmol/ml) | ≥1.6 |
| Wet Apparent Density (g/mL) | 0.65~0.75 |
| Wet True Density (g/mL) | 1.02~1.08 |
| Sphericity after Attrition (%) | ≥90 |
| Particle Size Range (%) | (0.45~1.25mm) ≥95 |
Application Fields
Suitable for the desalination, decolorization, and refining of sugar syrup, glycerin, monosodium glutamate fermentation broth, fruit juice, and beverages. Can replace granular activated carbon to reduce processing costs.