SD600
Non-polar porous cross-linked bead-shaped adsorption resin. High specific surface area, excellent adsorption and desorption performance for organics and pigments, good resistance to abrasion, osmotic pressure and oxidation.
Product Specifications
| Classification Form | Aromatic |
|---|---|
| Skeleton | Styrene-based |
| Water Content | 50 ~ 60 |
| Specific Surface Area (m²/g) | 1000 ~ 1300 |
| Pore Volume (ml/g) | ≥0.8 |
| Average Pore Size (nm) | 2.5 ~ 3.5 |
| Phenol Adsorption Capacity (g/L) | ≥90 |
| Wet Apparent Density (g/ml) | 0.65 ~ 0.75 |
| Wet True Density (g/ml) | 1.02 ~ 1.10 |
| Particle Size Range (mm) | 0.3 ~ 0.7 |
| Sphericity after Abrasion (%) | 95 |
Application Fields
Widely applied for fruit juice decolorization and removal of patulin and other pesticide residues, and also suitable for deodorization, impurity removal and refining in food and fermentation industries.